--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 24047 | Issue : | FINAL | ||||
| Detected Date: | 06/10/2008 | Detected Time: | 19:12 | ||||
| Start Date: | 06/10/2008 | Start Time: | 19:00 | ||||
| Actual Clear Date: | 07/10/2008 | Actual Clear Time: | 04:45 | ||||
| Incident Headline: | : HARDINGSTONE MUX 101 & HACKLETON MUX 101 : LOSS OF SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||
| Progress Details: | Service has been restored by completing a Card Change and Software Download This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 07/10/2008 05:11
No comments:
Post a Comment