--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 24330 | Issue : | 1 | ||||||||||||||||||||||||||||||||
| Detected Date: | 09/10/2008 | Detected Time: | 12:51 | ||||||||||||||||||||||||||||||||
| Start Date: | 09/10/2008 | Start Time: | 12:51 | ||||||||||||||||||||||||||||||||
| Anticipated Clear Date: | 09/10/2008 | Anticipated Clear Time: | 14:51 | ||||||||||||||||||||||||||||||||
| Incident Headline: | : READING NODE 6 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may be experiencing a loss or degradation of ADSL Service on the following DSLAMs [LIST/DETAIL MUXS]. | ||||||||||||||||||||||||||||||||||
| Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 09/10/2008 13:04
No comments:
Post a Comment