--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 20241 | Issue : | FINAL | ||||
| Detected Date: | 18/07/2010 | Detected Time: | 16:57 | ||||
| Start Date: | 18/07/2010 | Start Time: | 16:49 | ||||
| Actual Clear Date: | 18/07/2010 | Actual Clear Time: | 19:20 | ||||
| Incident Headline: | : MOTTRAM MUX 101 : LOSS OF SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
| Progress Details: | Service has been restored by completing a Power Cycle This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 18/07/2010 19:40
No comments:
Post a Comment