--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
| BT Incident Reference: | 21927 | Issue : | FINAL | ||||||||||||
| Detected Date: | 04/08/2010 | Detected Time: | 06:31 | ||||||||||||
| Start Date: | 04/08/2010 | Start Time: | 06:00 | ||||||||||||
| Actual Clear Date: | 04/08/2010 | Actual Clear Time: | 13:05 | ||||||||||||
| Incident Headline: | : NORTH SCOTLAND MULTIPLE MUXS : LOSS OF SERVICE | ||||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||
| Progress Details: | Service has been restored by completing a Shelf Change This issue may have been due to Planned Works BT regrets any inconvenience this may have caused. | ||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 04/08/2010 14:08
No comments:
Post a Comment