--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||
| BT Incident Reference: | 29255 | Issue : | 2 | |||||||
| Detected Date: | 18/10/2010 | Detected Time: | 12:00 | |||||||
| Start Date: | 18/10/2010 | Start Time: | 11:48 | |||||||
| Anticipated Clear Date: | 18/10/2010 | Anticipated Clear Time: | 14:00 | |||||||
| Incident Headline: | 6 MUXS IN THE SOUTH DUNDEE AREA : DEGRADED SERVICE | |||||||||
| Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. | |||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | |||||||||
| Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 18/10/2010 12:49
No comments:
Post a Comment