--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 9096 | Issue : | 2 | ||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 16/02/2013 | Detected Time: | 05:04 | ||||||||||||||||||||||||||||||||||||||||||
Start Date: | 16/02/2013 | Start Time: | 05:04 | ||||||||||||||||||||||||||||||||||||||||||
Anticipated Clear Date: | 16/02/2013 | Anticipated Clear Time: | 06:00 | ||||||||||||||||||||||||||||||||||||||||||
Next Update Date: | 16/02/2013 | Next Update Time: | 06:00 | ||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | : READING NODE 05211 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||||||||||||||||||||||||||||||||||||||
Progress Details: | Remote card reset completed at 05:15. Operational team are currently monitoring for a 30 minute period to ensure it is error free. Next update will be at 06:00. | ||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment