--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 48083 | Issue : | 3 | ||||||
Detected Date: | 10/12/2014 | Detected Time: | 14:56 | ||||||
Start Date: | 10/12/2014 | Start Time: | 14:56 | ||||||
Anticipated Clear Date: | 10/12/2014 | Anticipated Clear Time: | 19:30 | ||||||
Next Update Date: | 10/12/2014 | Next Update Time: | 18:45 | ||||||
Incident Headline: | : STORNOWAY NODE 12020: LOSS OF SERVICE | ||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||
Progress Details: | Root cause suspected to be a power failure at Forsnaval. An engineer was en route to site with an ETA of 16:00 however there is no confirmation the engineer has arrived on site at present. Power Technical Support called out to investigate further. Estimated time of restoration not yet known. Next update will be issued upon service restoration unless there should be a significant development. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment