--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||
BT Incident Reference: | 22164 | Issue : | FINAL | |||||||||||||||||||||
Detected Date: | 29/05/2015 | Detected Time: | 00:20 | |||||||||||||||||||||
Start Date: | 29/05/2015 | Start Time: | 00:20 | |||||||||||||||||||||
Actual Clear Date: | 29/05/2015 | Actual Clear Time: | 02:46 | |||||||||||||||||||||
Incident Headline: | ADSL : MULTIPLE MUXES IN SCOTLAND : LOSS OF SERVICE | |||||||||||||||||||||||
Incident Details: | Loss of internet services for 5518 Broadband customers. | |||||||||||||||||||||||
Closure Details: | Customer service was restored at 02:48 following a hardware change on the SDH platform at Inverness. BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||
Dialling Codes Affected: |
| Duration: | 0 days 02 hours 26 minutes | |||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment