--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||
BT Incident Reference: | 22164 | Issue : | 3 | |||||||||||||||
Detected Date: | 29/05/2015 | Detected Time: | 00:20 | |||||||||||||||
Start Date: | 29/05/2015 | Start Time: | 00:20 | |||||||||||||||
Anticipated Clear Date: | 29/05/2015 | Anticipated Clear Time: | 04:30 | |||||||||||||||
Next Update Date: | 29/05/2015 | Next Update Time: | 02:30 | |||||||||||||||
Incident Headline: | : MULTIPLE MUXES IN SCOTLAND : LOSS OF SERVICE | |||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||||||||
Progress Details: | Proved to a transmission failure at Inverness. An engineer is en route to site and should arrive in the next 5 minutes. Spares have been ordered from Inverness stores and the initial ETA is 03:00. We hope to improve on this delivery time. Estimated time of repair is unknown. Next update will be issued once the engineer completes his investigations or sooner with a significant development. | |||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment