--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 1151 | Issue : | FINAL | |||||
| Detected Date: | 16/01/2008 | Detected Time: | 04:04 | |||||
| Start Date: | 16/01/2008 | Start Time: | 04:03 | |||||
| Actual Clear Date: | 16/01/2008 | Actual Clear Time: | 06:07 | |||||
| Incident Headline: | : READING SOUTH ADSL 101: LOSS OF SERVICE | |||||||
| Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | |||||||
| Progress Details: | Service has been auto restored. BT regrets any inconvenience this may have caused. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 16/01/2008 06:15
No comments:
Post a Comment