--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
| BT Incident Reference: | 28995 | Issue : | 5 | ||||||||||||||||||||||
| Detected Date: | 02/12/2008 | Detected Time: | 07:10 | ||||||||||||||||||||||
| Start Date: | 02/12/2008 | Start Time: | 07:10 | ||||||||||||||||||||||
| Anticipated Clear Date: | 02/12/2008 | Anticipated Clear Time: | 13:30 | ||||||||||||||||||||||
| Incident Headline: | : SUTTON CHEAM MUX 101 : DEGRADED SERVICE | ||||||||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a degradation of Broadband Service. | ||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 02/12/2008 11:40
No comments:
Post a Comment