--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 4882 | Issue : | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 04/03/2009 | Detected Time: | 01:11 | ||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 04/03/2009 | Start Time: | 00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Anticipated Clear Date: | 04/03/2009 | Anticipated Clear Time: | 08:00 | ||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | 3 MUXES IN LONDON : LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is on site carrying out further diagnostics. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 04/03/2009 04:18
No comments:
Post a Comment