--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 4882 | Issue : | FINAL | ||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 04/03/2009 | Detected Time: | 01:11 | ||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 04/03/2009 | Start Time: | 00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Actual Clear Date: | 04/03/2009 | Actual Clear Time: | 12:45 | ||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | : 3 MUXES IN LONDON : LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | Service has been restored by completing a card change. This issue may have been due to an equipment failure BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 04/03/2009 13:15
No comments:
Post a Comment