--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 15864 | Issue : | FINAL | |||
Detected Date: | 28/06/2009 | Detected Time: | 08:43 | |||
Start Date: | 28/06/2009 | Start Time: | 07:55 | |||
Actual Clear Date: | 28/06/2009 | Actual Clear Time: | 09:35 | |||
Incident Headline: | ILFORD ATM NODE 09223 : CONGESTION | |||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||
Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 28/06/2009 09:43
No comments:
Post a Comment