--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 16139 | Issue : | FINAL | ||||
Detected Date: | 30/06/2009 | Detected Time: | 16:28 | ||||
Start Date: | 30/06/2009 | Start Time: | 16:00 | ||||
Actual Clear Date: | 01/07/2009 | Actual Clear Time: | 03:55 | ||||
Incident Headline: | MELROSEGATE MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Card Change BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 01/07/2009 07:25
No comments:
Post a Comment