--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 15864 | Issue : | 2 | |||
Detected Date: | 28/06/2009 | Detected Time: | 08:43 | |||
Start Date: | 28/06/2009 | Start Time: | 07:55 | |||
Anticipated Clear Date: | 28/06/2009 | Anticipated Clear Time: | 10:55 | |||
Incident Headline: | ILFORD ATM NODE 09223 : CONGESTION | |||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. ----------------------------------- Further updates will be provided as soon as possible. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 28/06/2009 09:11
No comments:
Post a Comment