--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 16156 | Issue : | FINAL | ||||
Detected Date: | 30/06/2009 | Detected Time: | 19:07 | ||||
Start Date: | 30/06/2009 | Start Time: | 19:00 | ||||
Actual Clear Date: | 30/06/2009 | Actual Clear Time: | 22:55 | ||||
Incident Headline: | WESTERHAM MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a power cycle. This issue may have been due to an equipment failure. BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 01/07/2009 02:06
No comments:
Post a Comment