--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 16104 | Issue : | FINAL | |||
Detected Date: | 30/06/2009 | Detected Time: | 11:02 | |||
Start Date: | 30/06/2009 | Start Time: | 11:02 | |||
Actual Clear Date: | 30/06/2009 | Actual Clear Time: | 12:46 | |||
Incident Headline: | : NCHGAR4 . EDINBURGH : LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||
Progress Details: | Service has been restored by completing a SELECT ONE OF THE OPTIONS BELOW Card Change This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/06/2009 13:21
No comments:
Post a Comment