--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 24997 | Issue : | FINAL | |||||||||||||||||
Detected Date: | 15/10/2009 | Detected Time: | 06:52 | |||||||||||||||||
Start Date: | 15/10/2009 | Start Time: | 06:00 | |||||||||||||||||
Actual Clear Date: | 15/10/2009 | Actual Clear Time: | 11:40 | |||||||||||||||||
Incident Headline: | 10 MUXS IN THE GLASGOW AREA : LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||
Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 15/10/2009 17:30
No comments:
Post a Comment