--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 24717 | Issue : | FINAL | |||
Detected Date: | 12/10/2009 | Detected Time: | 16:17 | |||
Start Date: | 12/10/2009 | Start Time: | 16:17 | |||
Actual Clear Date: | 12/10/2009 | Actual Clear Time: | 19:48 | |||
Incident Headline: | : HOMEGATEWAY 44 FOR BT IGNITE SERVICE PROVIDER : LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 12/10/2009 22:57
No comments:
Post a Comment