--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 24611 | Issue : | FINAL | |||||
Detected Date: | 11/10/2009 | Detected Time: | 00:58 | |||||
Start Date: | 11/10/2009 | Start Time: | 00:50 | |||||
Actual Clear Date: | 11/10/2009 | Actual Clear Time: | 03:30 | |||||
Incident Headline: | : FARNHAM MUX 101 AND BENTLEY MUX 101 : DEGRADED SERVICE | |||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
Progress Details: | Service has been restored by completing a card change. This issue may have been due to an equipment failure. BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 11/10/2009 06:50
No comments:
Post a Comment