--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 24997 | Issue : | 6 | |||||||||||||||||
Detected Date: | 15/10/2009 | Detected Time: | 06:52 | |||||||||||||||||
Start Date: | 15/10/2009 | Start Time: | 06:49 | |||||||||||||||||
Anticipated Clear Date: | 15/10/2009 | Anticipated Clear Time: | 10:31 | |||||||||||||||||
Incident Headline: | 11 MUXS IN THE GLASGOW AREA : LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 15/10/2009 09:37
No comments:
Post a Comment