--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 24611 | Issue : | 3 | |||||
Detected Date: | 11/10/2009 | Detected Time: | 00:58 | |||||
Start Date: | 11/10/2009 | Start Time: | 00:50 | |||||
Anticipated Clear Date: | 11/10/2009 | Anticipated Clear Time: | 04:25 | |||||
Incident Headline: | : FARNHAM MUX 101 AND BENTLEY MUX 101 : DEGRADED SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is now on site. Further updates will be provided as soon as possible. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 11/10/2009 03:28
No comments:
Post a Comment