--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 29310 | Issue : | FINAL | ||||
Detected Date: | 30/11/2009 | Detected Time: | 07:20 | ||||
Start Date: | 30/11/2009 | Start Time: | 06:32 | ||||
Actual Clear Date: | 30/11/2009 | Actual Clear Time: | 15:38 | ||||
Incident Headline: | : BILSTON MUX 101 : DEGRADED SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service fully restored at 15.38 after a equipment and software change at Bilston. Service has been closely monitored during the three hour stability period ---------------------------------- BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/11/2009 18:59
No comments:
Post a Comment