--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 29646 | Issue : | FINAL | |||||
Detected Date: | 01/12/2009 | Detected Time: | 08:23 | |||||
Start Date: | 01/12/2009 | Start Time: | 08:19 | |||||
Actual Clear Date: | 01/12/2009 | Actual Clear Time: | 09:15 | |||||
Incident Headline: | : EASTON MUX 101 : LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
Progress Details: | Service has been restored automatically BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 01/12/2009 12:53
No comments:
Post a Comment