--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 29600 | Issue : | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 30/11/2009 | Detected Time: | 18:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 30/11/2009 | Start Time: | 18:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated Clear Date: | 30/11/2009 | Anticipated Clear Time: | 22:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | POTTERS BAR AREA 4 MUXES : DEGRADED SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a degradation of Broadband Service. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 19:05, we are now monitoring for a stability period of 3 hours. ----------------------------------- Further updates will be provided as soon as possible. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/11/2009 19:23
No comments:
Post a Comment