--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 29600 | Issue : | FINAL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 30/11/2009 | Detected Time: | 18:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 30/11/2009 | Start Time: | 18:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Actual Clear Date: | 30/11/2009 | Actual Clear Time: | 19:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | : POTTERS BAR AREA 4 MUXES : DEGRADED SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | Service has been restored by completing a Card Change. This issue may have been due to an Equipment Failure. BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/11/2009 21:45
No comments:
Post a Comment