--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||
BT Incident Reference: | 29106 | Issue : | 2 | ||||||||||||||||
Detected Date: | 27/11/2009 | Detected Time: | 03:10 | ||||||||||||||||
Start Date: | 26/11/2009 | Start Time: | 14:30 | ||||||||||||||||
Anticipated Clear Date: | 27/11/2009 | Anticipated Clear Time: | 05:10 | ||||||||||||||||
Incident Headline: | EDGE SWITCH ROUTER 16 BIRMINGHAM 6 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. ----------------------------------- Further updates will be provided as soon as possible. | ||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 27/11/2009 03:37
No comments:
Post a Comment