--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||
BT Incident Reference: | 29106 | Issue : | FINAL | ||||||||||||||||
Detected Date: | 27/11/2009 | Detected Time: | 03:10 | ||||||||||||||||
Start Date: | 26/11/2009 | Start Time: | 14:30 | ||||||||||||||||
Actual Clear Date: | 27/11/2009 | Actual Clear Time: | 11:55 | ||||||||||||||||
Incident Headline: | : EDGE SWITCH ROUTER 16 BIRMINGHAM 6 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||
Progress Details: | Service has been restored by completing a resplice of fibre This issue may have been due to a Fibre Fault BT regrets any inconvenience this may have caused. | ||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 27/11/2009 15:35
No comments:
Post a Comment