--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||
BT Incident Reference: | 29106 | Issue : | FINAL | ||||||||||||||||
Detected Date: | 27/11/2009 | Detected Time: | 03:10 | ||||||||||||||||
Start Date: | 26/11/2009 | Start Time: | 14:30 | ||||||||||||||||
Actual Clear Date: | 27/11/2009 | Actual Clear Time: | 16:31 | ||||||||||||||||
Incident Headline: | EDGE SWITCH ROUTER 16 BIRMINGHAM 6 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a degradation of Broadband Service. | ||||||||||||||||||
Progress Details: | Service has been restored by completing a Reset of Application This issue may have been due to a fibre fault BT regrets any inconvenience this may have caused. | ||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 27/11/2009 17:17
No comments:
Post a Comment