--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 29192 | Issue : | FINAL | ||||
Detected Date: | 28/11/2009 | Detected Time: | 00:43 | ||||
Start Date: | 28/11/2009 | Start Time: | 00:30 | ||||
Actual Clear Date: | 28/11/2009 | Actual Clear Time: | 02:09 | ||||
Incident Headline: | TYWYN MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 28/11/2009 05:15
No comments:
Post a Comment