--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 28508 | Issue : | FINAL | ||||
Detected Date: | 20/11/2009 | Detected Time: | 20:14 | ||||
Start Date: | 20/11/2009 | Start Time: | 18:38 | ||||
Actual Clear Date: | 22/11/2009 | Actual Clear Time: | 05:55 | ||||
Incident Headline: | : BOOTLE MUX 001 AND MILLOM MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Cable repair This issue may have been due to a Cable Fault BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 22/11/2009 06:11
No comments:
Post a Comment