--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 4964 | Issue : | FINAL | ||||
| Detected Date: | 16/02/2010 | Detected Time: | 07:59 | ||||
| Start Date: | 16/02/2010 | Start Time: | 07:59 | ||||
| Actual Clear Date: | 16/02/2010 | Actual Clear Time: | 14:30 | ||||
| Incident Headline: | : BIDFORD-ON-AVON MUX 101 : LOSS OF SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
| Progress Details: | Service has been restored by completing a card change. This issue may have been due to an equipment failure. BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 16/02/2010 17:45
No comments:
Post a Comment