--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||
| BT Incident Reference: | 4819 | Issue : | 1 | |||
| Detected Date: | 14/02/2010 | Detected Time: | 04:33 | |||
| Start Date: | 14/02/2010 | Start Time: | 03:57 | |||
| Anticipated Clear Date: | 14/02/2010 | Anticipated Clear Time: | 08:30 | |||
| Incident Headline: | PLUSNET11 HBC NTE2 : LOSS OF RESILIENCE | |||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a degradation of Broadband Service. | |||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | |||||
| Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 14/02/2010 06:49
No comments:
Post a Comment