--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
| BT Incident Reference: | 17000 | Issue : | FINAL | ||||||||||||||||||||||
| Detected Date: | 17/06/2010 | Detected Time: | 08:15 | ||||||||||||||||||||||
| Start Date: | 17/06/2010 | Start Time: | 08:15 | ||||||||||||||||||||||
| Actual Clear Date: | 17/06/2010 | Actual Clear Time: | 10:32 | ||||||||||||||||||||||
| Incident Headline: | : CANARY WHARF MSAN 304 : LOSS OF SERVICE | ||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||
| Progress Details: | Service has been restored by completing a Power Cycle BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 17/06/2010 10:55
No comments:
Post a Comment