--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
| BT Incident Reference: | 33996 | Issue : | 2 | ||||||||||||
| Detected Date: | 05/12/2010 | Detected Time: | 17:46 | ||||||||||||
| Start Date: | 05/12/2010 | Start Time: | 17:39 | ||||||||||||
| Anticipated Clear Date: | 05/12/2010 | Anticipated Clear Time: | 23:45 | ||||||||||||
| Incident Headline: | 14 MUXES IN ABERYSTWYTH AREA : LOSS OF SERVICE | ||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. ----------------------------------- Further updates will be provided as soon as possible. | ||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/12/2010 19:14
No comments:
Post a Comment