--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
| BT Incident Reference: | 34428 | Issue : | 3 | |||||||||||||||||
| Detected Date: | 09/12/2010 | Detected Time: | 12:04 | |||||||||||||||||
| Start Date: | 09/12/2010 | Start Time: | 11:55 | |||||||||||||||||
| Anticipated Clear Date: | 09/12/2010 | Anticipated Clear Time: | 15:00 | |||||||||||||||||
| Incident Headline: | 16 MUXS : PARTIAL LOSS OF SERVICE | |||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | |||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 09/12/2010 14:05
No comments:
Post a Comment