--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||
| BT Incident Reference: | 34126 | Issue : | FINAL | |||
| Detected Date: | 07/12/2010 | Detected Time: | 06:24 | |||
| Start Date: | 07/12/2010 | Start Time: | 06:19 | |||
| Actual Clear Date: | 07/12/2010 | Actual Clear Time: | 06:40 | |||
| Incident Headline: | ERX9 SHEFFIELD2 : LOSS OF SERVICE | |||||
| Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |||||
| Progress Details: | Service has been restored by completing a reroute. This issue may have been due to an equipment failure. BT regrets any inconvenience this may have caused. | |||||
| Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 07/12/2010 07:00
No comments:
Post a Comment