--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||
| BT Incident Reference: | 2808 | Issue : | FINAL | ||||||
| Detected Date: | 25/01/2011 | Detected Time: | 10:40 | ||||||
| Start Date: | 25/01/2011 | Start Time: | 10:40 | ||||||
| Actual Clear Date: | 25/01/2011 | Actual Clear Time: | 11:01 | ||||||
| Incident Headline: | BURY ST EDMUNDS NODE 09007 : PARTIAL LOSS OF SERVICE | ||||||||
| Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||||
| Progress Details: | Service has been restored by completing a Reset of a Card BT regrets any inconvenience this may have caused. | ||||||||
| Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 25/01/2011 11:19
No comments:
Post a Comment