--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
| BT Incident Reference: | 2965 | Issue : | 1 | ||||||||||||||||||||||
| Detected Date: | 26/01/2011 | Detected Time: | 16:39 | ||||||||||||||||||||||
| Start Date: | 26/01/2011 | Start Time: | 15:15 | ||||||||||||||||||||||
| Anticipated Clear Date: | 26/01/2011 | Anticipated Clear Time: | 19:00 | ||||||||||||||||||||||
| Incident Headline: | : ILFORD AREA : LOSS OF SERVICE | ||||||||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: ---------------------------------- An Engineer has been tasked to site. ---------------------------------- Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 26/01/2011 17:43
No comments:
Post a Comment