--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 3133 | Issue : | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 27/01/2011 | Detected Time: | 18:20 | |||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 27/01/2011 | Start Time: | 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated Clear Date: | 27/01/2011 | Anticipated Clear Time: | 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | : MANCHESTER ATM NODE 13226 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: ---------------------------------- An Engineer is now on site. ---------------------------------- Further updates will be provided as soon as possible. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 27/01/2011 19:49
No comments:
Post a Comment