--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 37189 | Issue : | 2 | ||||
Detected Date: | 01/10/2014 | Detected Time: | 08:56 | ||||
Start Date: | 01/10/2014 | Start Time: | 08:56 | ||||
Anticipated Clear Date: | 01/10/2014 | Anticipated Clear Time: | 12:00 | ||||
Next Update Date: | 01/10/2014 | Next Update Time: | 12:00 | ||||
Incident Headline: | : ALSTON MUX 101 : DEGRADED SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. | ||||||
Progress Details: | An engineer is en route to site and should arrive for 10:30. Spares have also been ordered. They have an ETA of 11:40. The cause of the incident is unconfirmed at present and estimated time of repair unknown. Next update will be issued once the engineer has completed his investigations or sooner with a significant development. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment