--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 37739 | Issue : | 1 | ||||||
Detected Date: | 04/10/2014 | Detected Time: | 01:15 | ||||||
Start Date: | 04/10/2014 | Start Time: | 01:15 | ||||||
Anticipated Clear Date: | 04/10/2014 | Anticipated Clear Time: | 04:00 | ||||||
Next Update Date: | 04/10/2014 | Next Update Time: | 04:00 | ||||||
Incident Headline: | : ERX3 MANCHESTER2 : EMERGENCY PEW | ||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. FOR A FULL LIST OF affected circuits, please LOG INTO BBCR, navigate TO THE MSO Fault Search report AND enter THE MSO reference NUMBER above. https://www.btwholesale.com/pages/static/Applications/Orders_and_Faults/Broadband_Customer_Reporting/index.htm | ||||||||
Progress Details: | A linecard has suffered 3 unexpected crashes. Line card replacement being carried out to be carried out between 02:00 and 04:00. The expected downtime is 15 minutes with an additional 15 minutes if rollback is required. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment