--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 37732 | Issue : | 2 | ||||||
Detected Date: | 03/10/2014 | Detected Time: | 20:49 | ||||||
Start Date: | 03/10/2014 | Start Time: | 20:45 | ||||||
Anticipated Clear Date: | 04/10/2014 | Anticipated Clear Time: | 00:45 | ||||||
Next Update Date: | 03/10/2014 | Next Update Time: | 23:55 | ||||||
Incident Headline: | : FORKHILL MUX 302, PONTRILAS MUX 001 & MAYOBRIDGE MUX 301 : LOSS OF SERVICE | ||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||
Progress Details: | Root cause of this incident has been proved to a card failure at Manchester on BBIP. Spare hardware ordered from the stores, ETA 23:20. Engineer will be tasked to meet the courier. Remote reset of the card temporarily restored service however it soon failed again. Next update will be issued upon service restoration unless there should be a significant development. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment