--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
| BT Incident Reference: | 29410 | Issue : | FINAL | ||||||||||||
| Detected Date: | 26/11/2007 | Detected Time: | 09:09 | ||||||||||||
| Start Date: | 26/11/2007 | Start Time: | 09:09 | ||||||||||||
| Actual Clear Date: | 26/11/2007 | Actual Clear Time: | 09:45 | ||||||||||||
| Incident Headline: | OLDHAM MUX 104 : LOSS OF SERVICE | ||||||||||||||
| Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||||||||||
| Progress Details: | Service has been restored by completing a Power Cycle BT regrets any inconvenience this may have caused. | ||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 26/11/2007 10:02
No comments:
Post a Comment