--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||
| BT Incident Reference: | 21046 | Issue : | 1 | |||||||||||||||||||||||||||
| Detected Date: | 30/08/2008 | Detected Time: | 15:38 | |||||||||||||||||||||||||||
| Start Date: | 30/08/2008 | Start Time: | 15:37 | |||||||||||||||||||||||||||
| Anticipated Clear Date: | 30/08/2008 | Anticipated Clear Time: | 17:37 | |||||||||||||||||||||||||||
| Incident Headline: | EDGE ROUTE SWITCH 19 BIRMINGHAM 4 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss or degradation of ADSL Service. It is possible that this disruption may not affect all end users. | |||||||||||||||||||||||||||||
| Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. ----------------------------------- Further updates will be provided as soon as possible. | |||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/08/2008 16:02
No comments:
Post a Comment