--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 20880 | Issue : | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 28/08/2008 | Detected Time: | 20:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 28/08/2008 | Start Time: | 20:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated Clear Date: | 28/08/2008 | Anticipated Clear Time: | 22:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | : WOOD GREEN ATM NODE 06001 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may currently be experiencing a loss or degradation of ADSL Service due to authentication issues. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: A Field Maintenance Officer has been tasked to site. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 28/08/2008 20:43
No comments:
Post a Comment