--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 20780 | Issue : | FINAL | ||||||||||||||||||||||||||||||||
| Detected Date: | 27/08/2008 | Detected Time: | 15:41 | ||||||||||||||||||||||||||||||||
| Start Date: | 27/08/2008 | Start Time: | 15:30 | ||||||||||||||||||||||||||||||||
| Actual Clear Date: | 27/08/2008 | Actual Clear Time: | 21:01 | ||||||||||||||||||||||||||||||||
| Incident Headline: | READING ATM NODE 6 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may have experienced a loss of ADSL Service. | ||||||||||||||||||||||||||||||||||
| Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 27/08/2008 21:22
No comments:
Post a Comment