--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||
| BT Incident Reference: | 21046 | Issue : | FINAL | |||||||||||||||||||||||||||
| Detected Date: | 30/08/2008 | Detected Time: | 15:38 | |||||||||||||||||||||||||||
| Start Date: | 30/08/2008 | Start Time: | 15:37 | |||||||||||||||||||||||||||
| Actual Clear Date: | 30/08/2008 | Actual Clear Time: | 15:58 | |||||||||||||||||||||||||||
| Incident Headline: | EDGE ROUTE SWITCH 19 BIRMINGHAM 4 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End-Users may have experienced a loss or degradation of Service. | |||||||||||||||||||||||||||||
| Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/08/2008 16:06
No comments:
Post a Comment