--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 22809 | Issue : | FINAL | ||||
Detected Date: | 18/09/2009 | Detected Time: | 11:09 | ||||
Start Date: | 18/09/2009 | Start Time: | 11:08 | ||||
Actual Clear Date: | 19/09/2009 | Actual Clear Time: | 17:45 | ||||
Incident Headline: | : COWES MUX 001 : PARTIAL LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Card Change BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 19/09/2009 21:03
No comments:
Post a Comment